| Parameter | Type | Description |
|---|
| id | string | Unique identifier for the chat completion |
| choices | array | List of chat completion choices. If n is greater than 1, there can be multiple choices |
| created | integer | Unix timestamp (in seconds) when the chat completion was created |
| model | string | Model used for the chat completion |
| system_fingerprint | string | Fingerprint representing the backend configuration where the model is running |
| object | string | Object type, always chat.completion |
| usage | object | Usage statistics for the completion request |
| completion_tokens | integer | Number of tokens in the generated completion |
| prompt_tokens | integer | Number of tokens in the prompt |
| total_tokens | integer | Total number of tokens used in the request (prompt + completion) |
{
"id": "chatcmpl-123",
"object": "chat.completion",
"created": 1677652288,
"model": "gpt-3.5-turbo-0613",
"system_fingerprint": "fp_44709d6fcb",
"choices": [{
"index": 0,
"message": {
"role": "assistant",
"content": "\n\nHello there, how may I assist you today?"
},
"finish_reason": "stop"
}],
"usage": {
"prompt_tokens": 9,
"completion_tokens": 12,
"total_tokens": 21
}
}Modified at 2025-12-02 13:49:34