Suno API Interface Documentation#
API Address#
https://{BASE_URL}/suno/submit/music
https://{BASE_URL}/suno/fetch
Model Support#
Supported Models#
chirp-v3-0 (corresponding version v3.0)
chirp-v3-5 (corresponding version v3.5)
chirp-v4 (corresponding version v4.0)
chirp-auk (corresponding version v4.5)
chirp-v5 (corresponding version v5.0)
Callback Notification#
Supports notify_hook callback URL
Data received: task data structure
Usage Steps#
1. Create a Suno task#
2. Query task progress#
Data Structures#
Task Object#
| Field | Type | Example | Description |
|---|
| task_id | string | f4a94d75-087b-4bb1-bd45-53ba293faf96 | Task ID |
| action | string | MUSIC | Task type: MUSIC (generate song), LYRICS (generate lyrics) |
| status | string | SUCCESS | Task status: NOT_START (not started), SUBMITTED (submitted for processing), QUEUED (queued), IN_PROGRESS (in progress), FAILURE (failed), SUCCESS (successful) |
| submitTime | number | 1689231405854 | Submission time |
| startTime | number | 1689231442755 | Start execution time |
| finishTime | number | 1689231544312 | Finish time |
| failReason | string | [Invalid parameter] Invalid value | Failure reason (present when failed) |
| data | object | - | Specific data: music (array), lyrics (single item) |
Music Continuation#
Requires passing the task_id parameter to specify the task
Modified at 2025-12-02 13:49:34